![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||||||
Pumpkin Spice Bundt Cake |
Submitted by: Joy Sutter Social Service Source: Cooking Light |
| 3-1/4 cup all-purpose flour | 1-1/2 cup granulated sugar |
| 1 Tablespoon baking powder | 1/2 stick margarine softened |
| 2-1/2 teaspoons ground cinnamon | 3 large egg whites |
| 1 teaspoon baking soda | 2 teaspoons vanilla extract |
| 1 teaspoon ground nutmeg | Cooking spray |
| 1/4 teaspoon salt | 1 Tablespoon brown sugar |
| 1-1/2 cups pumpkin | 1 teaspoon skim milk |
| 1/2 cup applesauce | 3 Tablespoons powdered sugar |
Serves: 16 Nutrition Facts
| Calories: 215 | Saturated Fat: 0.6 gm |
| Carbohydrate: 44 gm | Fiber: 1 gm |
| Cholesterol: 0 mg | Protein: 4 gm |
| Fat: 3 gm | Sodium: 225 mg |
Last modification date:
Mon Aug 7 13:10:07 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/desserts/desserts18.html