![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||||||||
Chili |
Submitted by: Gwen McIntosh Cancer Information Service Source: Complete Cooking with Jenn Aire |
| 2-1/2 pounds ground sirloin | 1 Tablespoon ground coriander |
| 4 cups onion, chopped | 1 Tablespoon dried oregano |
| 12 cloves garlic, minced | 2 teaspoons crushed red pepper flakes |
| 1 large green pepper, chopped | 32 ounces canned tomatoes, chopped |
| 3 Tablespoons chili powder | 1 15-ounce can tomato sauce |
| 1 Tablespoon plus 1-1/2 teaspoon flour | 1 8-ounce can tomato sauce |
| 4 teaspoons salt | 1 6-ounce can tomato paste |
| 1 Tablespoon sugar | 3 16-ounce cans kidney beans |
| 1 Tablespoon ground cumin | 1 ounce unsweetened baking chocolate, optional |
| Calories: 214 | Saturated Fat: 2 gm |
| Carbohydrate: 25 gm | Fiber: 3 gm |
| Cholesterol: 38 mg | Protein: 20 gm |
| Fat: 5 gm | Sodium: 1164 mg |
Last modification date:
Mon Aug 7 13:10:10 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/entrees/entrees17.html