![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||||
| 1 medium eggplant | 2 medium green peppers, chopped |
| 1 cup breadcrumbs | 2 medium onions, chopped |
| 1/3 cup nonfat Parmesan cheese | 1 clove garlic, chopped |
| 2 Tablespoons fresh parsley, chopped | 2 Tablespoons tomato paste |
| 1/2 teaspoon salt | 1 cup nonfat Swiss cheese, grated |
| 1/8 teaspoon black pepper | 2 Tablespoons nonfat Parmesan cheese |
| 1 teaspoon oregano | 2 Tablespoons flour |
| 6 medium tomatoes, chopped |
| Calories: 216 | Saturated Fat: 0.4 gm |
| Carbohydrate: 40 gm | Fiber: 6 gm |
| Cholesterol: 11 mg | Protein: 13 gm |
| Fat: 2 gm | Sodium: 707 mg |
** Try steaming the eggplant and using less nonfat cheese to lower the fat content of this delicious dish.
Last modification date:
Mon Aug 7 13:10:11 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/entrees/entrees23.html