![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||
Healthy Heroes |
Submitted by: Carolyn Beelner Cancer Information Service Source: Adapted from a recipe in Southern Living Low Calorie Low Fat Recipes |
| 1/3 cup mushrooms, finely chopped | 1-1/2 ounce nonfat mozzarella cheese |
| 1/4 cup cucumber, thinly sliced | 2 whole wheat rolls |
| 2 Tablespoons balsamic vinegar | 2 lettuce leaves |
| 2 Tablespoons green onion, finely chopped | 1 medium tomato, sliced |
| 1/8 teaspoon ground pepper | 1 ounce extra lean cooked ham slices |
| 1 clove garlic, finely minced | 1 ounce cooked turkey breast slices |
| Calories: 180 | Saturated Fat: 0.3 gm |
| Carbohydrate: 25 gm | Fiber: 2 gm |
| Cholesterol: 16 mg | Protein: 17 gm |
| Fat: 2 gm | Sodium: 778 mg |
Last modification date:
Mon Aug 7 13:10:11 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/entrees/entrees30.html