![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||||||||||
![]() Tuna With Herb Vegetables |
Submitted by: Nancy Kraft Food & Nutrition Services Source: Eating Well March 1998 |
| Tuna: | Vegetables: |
| 1 clove garlic, minced | 2 cloves garlic, minced |
| 1 Tablespoon balsamic vinegar | 2 teaspoons olive oil |
| 1 Tablespoon fresh basil, finely chopped | 1 teaspoon each fresh thyme, oregano, and rosemary, finely chopped |
| 1 Tablespoon fresh mint, finely chopped | 1 teaspoon black pepper, freshly ground |
| 3 teaspoons olive oil, divided | 1/4 teaspoon salt |
| 1/4 teaspoon sugar | 1 small zucchini, halved lengthwise, sliced 1/4-inch thick |
| 1/4 teaspoon salt and pepper, to taste | 1 small yellow squash, halved lengthwise, sliced 1/4-inch thick |
| Pinch of cayenne pepper | 1 small carrot, halved lengthwise, Sliced 1/4-inch thick |
| 2 1/2-inch thick (10 ounces) tuna steaks | 1/2 large red bell pepper, thickly sliced |
Tuna:
To serve:
| Calories: 361 | Saturated Fat: 3 gm |
| Carbohydrate: 13 gm | Fiber: 4 gm |
| Cholesterol: 54 mg | Protein: 36 gm |
| Fat: 19 gm | Sodium: 607 mg |
Last modification date:
Mon Aug 7 13:10:13 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/entrees/entrees59.html