![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||
Vegetable Fajitas |
Submitted by: Jane Tauchen John and Mary Pappajohn Clinical Cancer Center, Reception Desk Source: Seasons of a Farm Family Cookbook |
| 4 teaspoons olive oil, divided | 2 sweet red peppers, cut into strips |
| 1/4 cup balsamic vinegar | 1/2 cup jicama, cut into matchsticks |
| 1 onion, thinly sliced into rings | 16 6-inch fat-free flour tortillas |
| 2 Tablespoons garlic, minced | 1 cup nonfat yogurt |
| Juice of 1 lime | 1/2 teaspoon cumin |
| 1 large zucchini cut in strips | 2 Tablespoons fresh cilantro, chopped |
| Calories: 183 | Saturated Fat: 0.3 gm |
| Carbohydrate: 35 gm | Fiber: 14 gm |
| Cholesterol: 1 mg | Protein: 7 gm |
| Fat: 3 gm | Sodium: 385 mg |
Last modification date:
Mon Aug 7 13:10:14 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/entrees/entrees62.html