![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Pie |
Submitted by: Lisa James John and Mary Pappajohn Clinical Cancer Center Source: American Heart Association Low-Fat, Low Cholesterol Cookbook |
| 1-1/2 pounds potatoes, peeled | 1/4 cup fresh parsley, chopped |
| 1/4 cup skim milk | 3/4 cup chicken stock, (see following recipe) |
| 1/8 teaspoon freshly ground pepper to taste | 1/2 teaspoon salt |
| 1 pound very lean ground sirloin | 1/8 teaspoon freshly ground black pepper to taste |
| 1 large onion, finely chopped | 2 Tablespoons Worcestershire sauce |
| 1 large bell pepper, finely chopped | 1 Tablespoon cornstarch |
| 3 medium carrots, chopped | 2 Tablespoons cold water |
| 1/2 cup green peas, fresh or frozen | |
| 1 medium tomato, chopped |
| Calories: 220 | Saturated Fat: 1 gm |
| Carbohydrate: 26 gm | Fiber: 4 gm |
| Cholesterol: 52 mg | Protein: 21 gm |
| Fat: 4 gm | Sodium: 360 mg |

| 3 pounds chicken, skinned and all visible fat removed | 1/2 inch piece fresh ginger, peeled, chopped (optional) |
| 3 quarts water | 1 teaspoon whole peppercorns, or to taste |
| 1 medium onion, coarsely chopped | 1 bay leaf |
| 2 stalks celery, chopped | 1 teaspoon dried thyme |
| 2 large carrots, chopped |
Serves: Makes 2-1/2 quarts Nutrition Facts (from American Heart Association Low-Fat, Low Cholesterol Cookbook)
| Calories: 319 | Saturated Fat: 2 gm |
| Carbohydrate: 38 gm | Fiber: 4 gm |
| Cholesterol: 68 mg | Protein: 30 gm |
| Fat: 6 gm | Sodium: 327 mg |
Last modification date:
Mon Aug 7 13:10:15 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/kids/kids11.html