![]() |
![]() |
|
Holden Comprehensive Cancer Center
|
The Colorful Plate
Peer Review Status: Internally Reviewed by Cancer Center Staff |
||||||||||||||||||||||
| 8 ounces ground sirloin, trimmed | 15 ounces kidney beans |
| 16 ounces lettuce, chopped | 2 medium tomatoes, chopped |
| 4 ounces fat-free Catalina dressing | 4 green onions, chopped |
| 1/2 cup nonfat cheddar cheese, shredded | 1 medium green pepper |
| 6 ounces baked tortilla chips |
| Calories: 197 | Saturated Fat: 0.5 gm |
| Carbohydrate: 30 gm | Fiber: 3 gm |
| Cholesterol: 19 mg | Protein: 14 gm |
| Fat: 3 gm | Sodium: 397 mg |
Last modification date:
Mon Aug 7 13:10:15 2006
URL: http://www.uihealthcare.com
/topics/medicaldepartments/cancercenter/colorfulplate/kids/kids13.html